Phone: 0674-2393909
Fax: 0674-2396935
E-Mail: eicph[at]nic[dot]in
Title | Advertisement Date | Last date for Submission | Opening Date | Estimated Value | Tender Number | File |
---|---|---|---|---|---|---|
Development of water supply infrastructure in Baripada,Sambalpur,Rourkella & Jharsugada under UIDSSMT/AMRUT On EPC Contract | 1 Jul 2016 | 1 Jul 2016 - 8:45pm | 1 Jul 2016 - 8:45pm | 2616000000.00 | CEPH-05/2016-17 | 9767.pdf |
Establishment and Operation of Public Health Engineering Laboratories for Testing and Quality Monitoring of Water & Waste Water | 21 May 2016 | 1 Jun 2016 - 8:30pm | 1 Jun 2016 - 9:30pm | ON PPP MODE Bid Identification No.CEPH-15/2015-16 Dt.21.03.2016 | 3rd__Corrigendum-laboratory_RFQnRFP.PDF | |
2nd Corrigendum to the Request For Proposal (RfP) for Establishment and Operation of Public Health Engineering Laboratories for Testing and Quality Monitoring of Water & Waste Water | 1 May 2016 | 24 May 2016 - 10:30pm | 25 May 2016 - 5:30pm | Identification No. CEPH - 15/2015-16 Dt.21.03.2016 | Rfp for water lab - Vol 2 - 29.04.16 Final.pdf | |
2nd Corrigendum to the Request For Proposal (RfP) for Establishment and Operation of Public Health Engineering Laboratories for Testing and Quality Monitoring of Water & Waste Water | 1 May 2016 | 24 May 2016 - 10:30pm | 25 May 2016 - 5:30pm | Identification No. CEPH - 15/2015 - 16 Dt.21.03.2016 | Rfp for water lab - Vol 1 - 29.04.16 Final.pdf | |
Request for Proposal for Establishment and Operation of Public Laboratories for testing and quality monitoring | 21 Mar 2016 | 24 May 2016 - 10:30pm | 25 May 2016 - 5:30pm | CEPH-15/2015-16 | Rfp for water lab - Vol 1 - 29.04.16 Final - Copy.pdf | |
Establishment and Operation od Public Health Engineering Laboratories for Testing and Water Quality Monitoring of water & Waste Water on PPP Mode Bid Identification No. CEPH- 15/2015-16,Dt.21.03.2016 | 18 Apr 2016 | 18 Apr 2016 - 5:15pm | 18 Apr 2016 - 5:15pm | Identification No.CEPH-15/2015-16 Dt.21.03.2016. | Corrigendum-laboratory RFQnRFP.pdf | |
Request for Proposal for Establishment and Operation of Public Laboratories for testing and quality monitoring | 31 Mar 2016 | 30 Apr 2016 - 10:30pm | 2 May 2016 - 5:00pm | CEPH-15/2015-16 Dt. 21.03.2016 | RFP for Water Lab Vol-2.pdf | |
Request for Proposal for Establishment and Operation of Public Laboratories for testing and quality monitoring | 31 Mar 2016 | 30 Apr 2016 - 10:30pm | 2 May 2016 - 5:00pm | CEPH-15/2015-16 Dt. 21.03.2016 | RFP for Water Lab Vol-1.pdf | |
EOI for Establishment and Operation of Water-testing Laboratories | 19 Feb 2015 | 9 Mar 2015 - 4:00pm | EOINo.02/2014-15 Dtd.12.02.2015 | laboratory.pdf | ||
RFP for preparation of DPR for the work" To Carry Out IGEA of Pumping Systems" | 30 Jul 2014 | 8 Aug 2014 - 5:00pm | 11 Aug 2014 - 11:00am | CEPH-10/ 2014-15 Dtd.21.07.2014 | BId Document for IGEA _Black_.pdf | |
RFP for preparation of DPR for the work: Augmentation Of W/S to both side villages of Chiplima Power Channel of Dhankouda Block in Sambalpur District Sambalpur | 10 Jul 2014 | 31 Jul 2014 - 2:00pm | 31 Jul 2014 - 4:00pm | CEPHDPR-06/2014-15 | SBP Chipilima.docx | |
RFP for preparation of DPR Jajpur Municipality | 4 Mar 2014 | 26 Mar 2014 - 2:00pm | 26 Mar 2014 - 4:00pm | CEPHDPR-05/2013-14 | Jajpur.docx | |
RFP for preparation of DPR Kamakshyanagar NAC | 4 Mar 2014 | 26 Mar 2014 - 2:00pm | 26 Mar 2014 - 4:00pm | CEPHDPR-05/2013-14 | Kamakhyanagar.docx | |
RFP for preparation of DPR Dhenkanal Municipality | 4 Mar 2014 | 26 Mar 2014 - 2:00pm | 26 Mar 2014 - 4:00pm | CEPHDPR-05/2013-14 | Dhenkanal.docx | |
RFP for preparation of DPR Bhuban NAC | 4 Mar 2014 | 26 Mar 2014 - 2:00pm | 26 Mar 2014 - 4:00pm | CEPHDPR-05/2013-14 | Bhuban.docx | |
RFP for preparation of DPR Biramitrapur Municipality | 4 Mar 2014 | 26 Mar 2014 - 2:00pm | 26 Mar 2014 - 4:00pm | CEPHDPR-05/2013-14 | Biramitrapur.doc | |
RFP for preparation of DPR Rajgangpur Municipality | 4 Mar 2014 | 26 Mar 2014 - 2:00pm | 26 Mar 2014 - 4:00pm | CEPHDPR-05/2013-14 | Rajgangpur.doc | |
RFP for preparation of DPR Anandapur Municipality | 4 Mar 2014 | 26 Mar 2014 - 2:00pm | 26 Mar 2014 - 4:00pm | CEPHDPR-05/2013-14 | Anandapur.doc | |
RFP for preparation of DPR Jaleswar NAC | 4 Mar 2014 | 26 Mar 2014 - 2:00pm | 26 Mar 2014 - 4:00pm | CEPHDPR-05/2013-14 | Jaleswar.doc | |
RFP for preparation of DPR Soro NAC | 4 Mar 2014 | 26 Mar 2014 - 2:00pm | 26 Mar 2014 - 4:00pm | CEPHDPR-05/2013-14 | Soro.doc |
List of Ongoing Water Supply Projects of Bhubaneswar PH Division under PHEO |
List of Ongoing Water Supply Projects of Cuttack PH Division under PHEO |
No Map Added..
Phone: 0674-2393909
Fax: 0674-2396935
E-Mail: eicph[at]nic[dot]in
Disclaimer:This is the Official Web Portal of Public Health Engineering Organisation(PHEO), developed with the objective to enable a single window access to information and services being provided by various divisions. The content in this Portal is the result of a collaborative effort of various divisions of PHEO. It is developed, hosted and maintained by National Informatics Centre. All queries regarding the content of this portal may be directed to Engineer-in-Chief eicph[at]nic[dot]in