Phone: 06652-234647
Fax : 06652-234429
E-Mail: eephbgr[at]yahoo[dot]co[dot]in
Title | Advertisement Date | Last date for Submission | Opening Date | Estimated Value | Tender Number | File |
---|---|---|---|---|---|---|
NATIONAL COMPETITIVE BIDDING | 16 Dec 2013 | 15 Jan 2014 - 10:30pm | 16 Jan 2014 - 4:30pm | 38.90 Lakh | EEPH- BLGR -56 | IFB-56.docx |
NATIONAL COMPETITIVE BIDDING | 18 Dec 2013 | 15 Jan 2014 - 10:30pm | 16 Jan 2014 - 4:30pm | 36.40 Lakh & 23.70 Lakh | EEPH- BLGR -55 | IFB-55.doc |
NATIONAL COMPETITIVE BIDDING | 27 Nov 2013 | 23 Dec 2013 - 10:30pm | 24 Dec 2013 - 4:30pm | 27.40 Lakh & 14.50 Lakh | EEPH - BLGR- 49 | IFB-49.doc |
NATIONAL COMPETITIVE BIDDING | 27 Nov 2013 | 23 Dec 2013 - 10:30pm | 24 Dec 2013 - 4:30pm | 24.20 Lakh & 17.50 Lakh | EEPH -BLGR- 51 | IFB-51.doc |
NATIONAL COMPETITIVE BIDDING | 27 Nov 2013 | 23 Dec 2013 - 10:30pm | 24 Dec 2013 - 4:30pm | 22.46 Lakh & 25.60 Lakh | EEPH -BLGR- 50 | IFB-50.doc |
Corrigendum Notice- IFB-40 | 26 Oct 2013 | 4 Nov 2013 - 10:30pm | 8 Nov 2013 - 4:30pm | 22.58 & 12.39 | EEPH-BGR-40 | CORRI-40.docx |
NATIONAL COMPETITIVE BIDDING | 27 Sep 2013 | 22.58, & 12.39 | EEPH-BLGR-40 | IFB-40.doc | ||
CORRIGENDUM NOTICE-IFB-34 | 23 Sep 2013 | 49.50 | EEPH-BLGR-34 | CORRI-34.docx | ||
CORRIGENDUM NOTICE IFB-29 | 23 Sep 2013 | 10.88 | EEPH-BLGR-29 | CORRI-29.docx | ||
CORRIGENDUM NOTICE-IFB-27 | 23 Sep 2013 | 24.17 | EEPH-BLGR-27 | CORRI-27.docx | ||
NATIONAL COMPETITIVE BIDDING | 12 Sep 2013 | 98.95 | EEPH-BLGR-39 | IFB-39-UGR- Khariar.doc | ||
NATIONAL COMPETITIVE BIDDING | 12 Sep 2013 | 24.00 | EEPH-BLGR-38 | IFB-38- WTP Khariar.doc | ||
NATIONAL COMPETITIVE BIDDING | 31 Aug 2013 | 10.88 | EEPH-BLGR-29 | IFB-29.doc | ||
NATIONAL COMPETITIVE BIDDING | 31 Aug 2013 | 49.50 | EEPH-BLGR-34 | IFB-34.doc | ||
NATIONAL COMPETITIVE BIDDING | 31 Aug 2013 | 24.17 | EEPH-BLGR-27 | IFB-27.doc | ||
NATIONAL COMPETITIVE BIDDING | 5 Aug 2013 | 10.88 | EEPH- BLGR-19 | IFB-19.doc | ||
NATIONAL COMPETITIVE BIDDING | 3 Aug 2013 | 24.17 | EEPH-BLGR-17 | IFB-17.doc | ||
NATIONAL COMPETITIVE BIDDING | 30 Jul 2013 | 32.05 | EEPH-BLGR-15 | IFB-15.doc | ||
NATIONAL COMPETITIVE BIDDING | 27 Jul 2013 | 14.00 | EEPH-BLGR-14 | IFB-14.doc | ||
NATIONAL COMPETITIVE BIDDING | 27 Jul 2013 | 32.10 | EEPH-BLGR-13 | IFB-13.doc |
List of Ongoing Water Supply Projects of Balangir PH Division under PHEO |
Pipe water supply to uncovered area including 1.5 Lakh Litre capacity ESR and 1 Lakh Litre capacity UGR at Kantabanji NAC |
No Map Added..
Phone: 06652-234647
Fax : 06652-234429
E-Mail: eephbgr[at]yahoo[dot]co[dot]in
Disclaimer:This is the Official Web Portal of Public Health Engineering Organisation(PHEO), developed with the objective to enable a single window access to information and services being provided by various divisions. The content in this Portal is the result of a collaborative effort of various divisions of PHEO. It is developed, hosted and maintained by National Informatics Centre. All queries regarding the content of this portal may be directed to Engineer-in-Chief eicph[at]nic[dot]in